Please contact HOH Systems for Parts and Chemicals at Sales@hohsystems.co.za
Part Numbers on plant components, please use part number and site code / site name on RFP email to sales@hohsystems.co.za
| Part Number | Spare Parts List | Specification |
| Pumps | ||
| HOHP075PVSD | Boost pump 0,75 kw Inverter drive | HOH Programing, Impeller and Seals |
| HOHP110PVSD | Boost pump 1,1 kw Inverter drive | HOH Programing, Impeller and Seals |
| HOHP150PVSD | Boost pump 1,5 kw Inverter drive | HOH Programing, Impeller and Seals |
| HOHP220PVSD | Boost pump 2,2kw Inverter drive | HOH Programing, Impeller and Seals |
| HOHP007PD | Dosing pump proportional dosing | Pulsar Driven 7lph dosing pump, adjustable, self-learning |
| Electrical | ||
| HOHPS24VDC | 24VDC power supply | |
| HOHPS5VDC | 5VDC power supply | |
| HOHPSC240-9 | Contactor 9A | |
| HOHPSC240-12 | Contactor 12A | |
| HOHPSC240-16 | Contactor 16A | |
| HOHS-XXX | Stop/Start Switches | |
| HOHSS-XXX | Selector switch | |
| HOHOL9 | Overload 9A | |
| HOHOL12 | Overload 12A | |
| HOHOL16 | Overload 16A | |
| HOHPL-XXX | Panel light | |
| HOHDP10 | Pressure differential switch | |
| HOHRS-XXX | Reed sensors x 2 | |
| HOHR8-240 | Relay 8pAC-240 | |
| HOHR8-5 | Relay 8pDC-5 | |
| HOHR8-24 | Relay 8pDC-24 | |
| HOHR8-12 | Relay 8pDC-12 | |
| HOH180S-XX | Strainer assembly 2″/ 1 1/2″/ 1″ | |
| Modulating Valve 2″/ 1 1/2″/ 1″ | ||
| HOHLS-F | Level switch Float type | |
| HOHLS-I | Level switch Induction type | |
| Switches, Guages Valves & Piping | ||
| HOHVHL | Filter valve head – Large | |
| HOHVHS | Filter valve head – Small | |
| HOHIHL | Ionexchange valve head – Large | |
| HOHIHS | Ionexchange valve head – Small | |
| HOHASS-XXX | Backwash valve heads adapter & stariner set – Small | |
| HOHASL-XXX | Backwash valve heads adapter & stariner set – Large | |
| HOHDPVS | Dosing pump valve set | |
| HOHDT50 | Dosing tank 50L | |
| HOHDT100 | Dosing tank 100L | |
| HOHDP6V | Dosing pump piping per m suction side | |
| HOHDP6D | Dosing pump piping per m delivery side | |
| HOHPGX15 | Pressure gauge -1 – 5 | |
| HOHPG06 | Pressure gauge 0 – 6 | |
| HOHPG10 | Pressure gauge 0 – 10 | |
| HOHPG25 | Pressure gauge 0 – 25 | |
| HOHPGRO-1 | Pressure gauge RO System Green band 7bar | |
| HOHPGRO-2 | Pressure gauge RO System Green band 13bar | |
| HOHPGRO-3 | Pressure gauge RO System Green band 60bar | |
| HOHRT10 | Rotameter 1000-10000LPH | |
| HOHRT60 | Rotameter 500-5000LPH | |
| HOHRT50 | Rotameter 500-5000LPH | |
| HOHRT25 | Rotameter 250-2500LPH | |
| HOHTV-XXX | Test valve + Adapter | |
| HOHTA-XXX | Tank Adapter | |
| Media & Chemicals | ||
| HOHAGM05 | AGM media 25Kg 05 | Activated Glass Media size 05 |
| HOHAGM10 | AGM media 25Kg 10 | Activated Glass Media size 10 |
| HOHAGM20 | AGM media 25Kg 20 | Activated Glass Media size 20 |
| HOHAGM40 | AGM media 25Kg 40 | Activated Glass Media size 40 |
| HOHGAC830 | GAC Carbon media 20kg | Granular Activated Media 19mm |
| HOH786-25 | HOH 786 – 25Kg | Disinfectant |
| HOH884-25 | HOH 884 – 25Kg | Coagulant/Flocculant blend |
| HOH889-26 | HOH 884 – 25Kg | Coagulant/Flocculant blend – RO Membrane safe |
| HOH476-25 | HOH 476 – 25Kg | pH correction – Alkaline |
| HOH525-25 | HOH 525 – 25Kg | Antiscalant, Bio growth limited – Filter plants – TDS<500 |
| HOH535-25 | HOH 535 – 25Kg | Antiscalant, Bio growth limited – Filter plants – TDS<2500 |
| Filters | ||
| HOHBFH-SSS | Filter – BAG Housing SS-Short+Insert | Stainless Steel housing 6BAR – 44cm |
| HOHBFH-SSL | Filter – BAG Housing SS-Long+Insert | Stainless Steel housing 6BAR – 77cm |
| HOHBR5S | Filter – BAG-5S | 44x18cm5µ |
| HOHBR5L | Filter – BAG-5L | 77x18cm5µ |
| HOHBR10S | Filter – BAG-10S | 44x18cm10µ |
| HOHBR10L | Filter – BAG-10L | 77x18cm10µ |
| HOHBR25S | Filter – BAG-25S | 44x18cm25µ |
| HOHBR25L | Filter – BAG-25L | 77x18cm25µ |
| HOHBR50S | Filter – BAG-50S | 44x18cm50µ |
| HOHBR50L | Filter – BAG-50L | 77x18cm50µ |
| HOHBR100S | Filter – BAG-100S | 44x18cm100µ |
| HOHBR100L | Filter – BAG-100L | 77x18cm100µ |
| HOHFS10-050 | Filter – Steel 1,0 x 0,50 | |
| HOHFS10-065 | Filter – Steel 1,0 x 0,65 | |
| HOHFS13-065 | Filter – Steel 1,3 x 0,65 | |
| HOHFS15-065 | Filter – Steel 1,5 x 0,65 | |
| HOHFS15-050 | Filter – Steel 1,5 x 0,50 | |
| HOHFSU-P | Filter stainer upper (internal to Carbon) | |
| HOHFSL-P | Filter strainer lower (internal – Cabon and AGM) | |
| HOHMD32 | Flow meter (Dial) with pulser 32mm | |
| HOHMD50 | Flow meter (Dial) with pulser 50mm |
